Contents

Curso: 2021-22
Subject: 33045 Cellular and tissue biology . 5 ECTS
Degrees
Degree Name Cycle Objetive Course Caracter Guia docent assignatura
1100 Degree in Biology 1 1 2 Obligatorio Veure guia
Group: A
Plazas grado Dates Exams
Cap. Num.Enr.Stud. Lib. From Until Exam date(1t op.) Exam date(2d op.)
64 64 0 13/09/2021 23/12/2021 20/01/2022 17/06/2022
Subgroups
Tipo aula Subgroup Capacity Num.Enr.Stud. Plazas Libres Language Timetable
L 1 16 16 0 Valencian Morning
L 2 16 16 0 Valencian Morning
L 3 16 16 0 Valencian Morning
L 4 16 16 0 Valencian Morning
T 0 80 64 16 Valencian Morning
U 1 16 16 0 Valencian Morning
U 2 16 16 0 Valencian Morning
U 3 16 16 0 Valencian Morning
U 4 16 16 0 Valencian Morning
Timetable
First term
Part of the school period
Subgroup From Until Day From To Classroom Building
T 0 13/09/2021 23/12/2021 Tuesday 13:30 14:30 AULA AI-4 AULARI INTERFACULTATIU
L 1 13/09/2021 23/12/2021 Monday 09:00 11:00 LABORATORI 5 EDIFICIO B_P1 FAC. BIOLÒGIQUES (BLOC B)
U 1 13/09/2021 23/12/2021 Monday 10:15 11:15 LABORATORI 5 EDIFICIO B_P1 FAC. BIOLÒGIQUES (BLOC B)
L 2 13/09/2021 23/12/2021 Tuesday 09:00 11:00 LABORATORI 5 EDIFICIO B_P1 FAC. BIOLÒGIQUES (BLOC B)
U 2 13/09/2021 23/12/2021 Tuesday 10:15 11:15 LABORATORI 5 EDIFICIO B_P1 FAC. BIOLÒGIQUES (BLOC B)
L 3 13/09/2021 23/12/2021 Wednesday 09:00 11:00 LABORATORI 5 EDIFICIO B_P1 FAC. BIOLÒGIQUES (BLOC B)
U 3 13/09/2021 23/12/2021 Wednesday 10:15 11:15 LABORATORI 5 EDIFICIO B_P1 FAC. BIOLÒGIQUES (BLOC B)
L 4 13/09/2021 23/12/2021 Thrusday 09:00 11:00 LABORATORI 5 EDIFICIO B_P1 FAC. BIOLÒGIQUES (BLOC B)
U 4 13/09/2021 23/12/2021 Thrusday 10:15 11:15 LABORATORI 5 EDIFICIO B_P1 FAC. BIOLÒGIQUES (BLOC B)
Teachers
Tipo aula Subgroup Name and Surnames
L 1 XAVIER JOSEP PONSODA I MARTI
L 2 XAVIER JOSEP PONSODA I MARTI
L 3 XAVIER JOSEP PONSODA I MARTI
L 4 XAVIER JOSEP PONSODA I MARTI
T 0 XAVIER JOSEP PONSODA I MARTI
U 1 XAVIER JOSEP PONSODA I MARTI
U 2 XAVIER JOSEP PONSODA I MARTI
U 3 XAVIER JOSEP PONSODA I MARTI
U 4 XAVIER JOSEP PONSODA I MARTI