Contents

Curso: 2021-22
Subject: 33105 Environmental interpretation and education . 6 ECTS
Degrees
Degree Name Cycle Objetive Course Caracter Guia docent assignatura
1104 Degree in Environmental Sciences 1 1 4 Obligatorio Veure guia
Group: A
Plazas grado Dates Exams
Cap. Num.Enr.Stud. Lib. From Until Exam date(1t op.) Exam date(2d op.)
45 41 4 13/09/2021 23/12/2021 18/01/2022 28/06/2022
Subgroups
Tipo aula Subgroup Capacity Num.Enr.Stud. Plazas Libres Language Timetable
I 1 32 20 12 Spanish Morning
I 2 32 22 10 Valencian Morning
I 99 32 0 32 Valencian Morning
L 1 16 16 0 Spanish Morning
L 3 16 16 0 Valencian Morning
L 4 16 10 6 Spanish Morning
L 99 16 0 16 Valencian Morning
P 1 40 20 20 Spanish Morning
P 2 40 22 18 Valencian Morning
P 99 40 0 40 Valencian Morning
T 0 80 42 38 Spanish Afternoon
U 1 24 21 3 Spanish Afternoon
U 3 24 21 3 Valencian Afternoon
U 99 16 0 16 Valencian Afternoon
Timetable
First term
Part of the school period
Subgroup From Until Day From To Classroom Building
T 0 13/09/2021 23/12/2021 Monday 15:00 17:00 AULA AI-13 A AULARI INTERFACULTATIU
I 1 13/09/2021 23/12/2021 Wednesday 09:00 11:00 AULA INFORMÀTICA 1 B FAC. BIOLÒGIQUES (BLOC B)
L 1 13/09/2021 23/12/2021 Monday 11:30 14:30 TRABAJO CAMPO TRABAJO CAMPO
P 1 13/09/2021 23/12/2021 Monday 11:30 13:30 AULA AI-13 A AULARI INTERFACULTATIU
U 1 13/09/2021 23/12/2021 Monday 19:30 20:30 AULA AI-13 A AULARI INTERFACULTATIU
I 2 13/09/2021 23/12/2021 Wednesday 11:30 13:30 AULA INFORMÀTICA 1 B FAC. BIOLÒGIQUES (BLOC B)
P 2 13/09/2021 23/12/2021 Monday 09:00 11:00 AULA AI-13 A AULARI INTERFACULTATIU
L 3 13/09/2021 23/12/2021 Monday 11:30 14:30 TRABAJO CAMPO TRABAJO CAMPO
U 3 13/09/2021 23/12/2021 Tuesday 19:30 20:30 AULA AI-13 A AULARI INTERFACULTATIU
L 4 13/09/2021 23/12/2021 Monday 08:30 11:30 TRABAJO CAMPO TRABAJO CAMPO
Teachers
Tipo aula Subgroup Name and Surnames
I 1 IGNACIO GARCIA FERRANDIS
OLGA MAYORAL GARCIA-BERLANGA
I 2 IGNACIO GARCIA FERRANDIS
OLGA MAYORAL GARCIA-BERLANGA
L 1 IGNACIO GARCIA FERRANDIS
OLGA MAYORAL GARCIA-BERLANGA
L 3 IGNACIO GARCIA FERRANDIS
OLGA MAYORAL GARCIA-BERLANGA
L 4 IGNACIO GARCIA FERRANDIS
OLGA MAYORAL GARCIA-BERLANGA
P 1 IGNACIO GARCIA FERRANDIS
OLGA MAYORAL GARCIA-BERLANGA
P 2 IGNACIO GARCIA FERRANDIS
OLGA MAYORAL GARCIA-BERLANGA
T 0 IGNACIO GARCIA FERRANDIS
OLGA MAYORAL GARCIA-BERLANGA
U 1 OLGA MAYORAL GARCIA-BERLANGA
U 3 OLGA MAYORAL GARCIA-BERLANGA