Contents

Curso: 2021-22
Subject: 33140 Genetic analysis techniques . 4,5 ECTS
Degrees
Degree Name Cycle Objetive Course Caracter Guia docent assignatura
1109 Degree in Biochemistry and Biomedical Sciences 1 1 3 Obligatorio Veure guia
Group: A
Plazas grado Dates Exams
Cap. Num.Enr.Stud. Lib. From Until Exam date(1t op.) Exam date(2d op.)
76 59 17 31/01/2022 20/05/2022 02/06/2022 28/06/2022
Subgroups
Tipo aula Subgroup Capacity Num.Enr.Stud. Plazas Libres Language Timetable
L 1 16 16 0 Spanish Afternoon
L 2 16 15 1 Spanish Afternoon
L 3 16 8 8 Valencian Afternoon
L 4 16 13 3 Valencian Afternoon
L 5 16 7 9 Spanish Afternoon
L 99 16 4 12 Valencian Afternoon
P 1 40 33 7 Spanish Morning
P 2 40 30 10 Valencian Morning
T 0 80 63 17 Spanish Morning
U 1 20 19 1 Spanish Morning
U 2 20 15 5 Spanish Morning
U 3 20 15 5 Valencian Morning
U 4 20 14 6 Valencian Morning
Timetable
Second term
Part of the school period
Subgroup From Until Day From To Classroom Building
L 1 31/01/2022 20/05/2022 Monday 15:00 18:00 LABORATORI 3 GENÉTICA FAC. BIOLÒGIQUES (BLOC B)
P 1 31/01/2022 20/05/2022 Tuesday 09:00 10:30 AULA B-2 FAC. BIOLÒGIQUES (BLOC B)
U 1 31/01/2022 20/05/2022 Thrusday 10:00 11:30 AULA B-2 FAC. BIOLÒGIQUES (BLOC B)
      Friday 10:00 11:30 AULA B-3 FAC. BIOLÒGIQUES (BLOC B)
L 2 31/01/2022 20/05/2022 Tuesday 15:00 18:00 LABORATORI 3 GENÉTICA FAC. BIOLÒGIQUES (BLOC B)
P 2 31/01/2022 20/05/2022 Monday 09:00 10:30 AULA B-2 FAC. BIOLÒGIQUES (BLOC B)
U 2 31/01/2022 20/05/2022 Tuesday 10:00 11:30 AULA B-2 FAC. BIOLÒGIQUES (BLOC B)
L 3 31/01/2022 20/05/2022 Thrusday 15:00 18:00 LABORATORI 3 GENÉTICA FAC. BIOLÒGIQUES (BLOC B)
U 3 31/01/2022 20/05/2022 Wednesday 10:00 11:30 AULA B-2 FAC. BIOLÒGIQUES (BLOC B)
L 4 31/01/2022 20/05/2022 Friday 15:00 18:00 LABORATORI 3 GENÉTICA FAC. BIOLÒGIQUES (BLOC B)
U 4 31/01/2022 20/05/2022 Monday 10:00 11:30 AULA B-2 FAC. BIOLÒGIQUES (BLOC B)
L 5 31/01/2022 20/05/2022 Wednesday 15:00 18:00 LABORATORI 3 GENÉTICA FAC. BIOLÒGIQUES (BLOC B)
Teachers
Tipo aula Subgroup Name and Surnames
L 1 ARTURO LOPEZ CASTEL
L 2 ARTURO LOPEZ CASTEL
L 3 DAFNE TOLEDO CUENCA
L 4 DAFNE TOLEDO CUENCA
L 5 ARTURO LOPEZ CASTEL
P 1 JUAN FERRE MANZANERO
P 2 JUAN FERRE MANZANERO
T 0 JUAN FERRE MANZANERO
U 1 ARTURO LOPEZ CASTEL
U 2 ARTURO LOPEZ CASTEL
U 3 ARTURO LOPEZ CASTEL
U 4 ARTURO LOPEZ CASTEL