Contents

Curso: 2021-22
Subject: 34398 Health at work . 4,5 ECTS
Degrees
Degree Name Cycle Objetive Course Caracter Guia docent assignatura
1200 Degree in Nursing 1 1 4 Optativo Veure guia
1213 Degree in Nursing (Ontinyent) 1 1 4 Optativo Veure guia
Group: OB
Plazas grado Dates Exams
Cap. Num.Enr.Stud. Lib. From Until Exam date(1t op.) Exam date(2d op.)
66 42 24 13/09/2021 23/12/2021 20/01/2022 28/06/2022
Subgroups
Tipo aula Subgroup Capacity Num.Enr.Stud. Plazas Libres Language Timetable
I 1 34 22 12 Valencian Afternoon
I 2 34 20 14 Valencian Afternoon
L 1 17 11 6 Valencian Afternoon
L 2 17 11 6 Valencian Afternoon
L 3 17 11 6 Valencian Afternoon
L 4 17 9 8 Valencian Afternoon
P 1 34 22 12 Valencian Afternoon
P 2 34 20 14 Valencian Afternoon
T 0 68 42 26 Valencian Afternoon
U 1 34 22 12 Valencian Afternoon
U 2 34 20 14 Valencian Afternoon
Timetable
First term
Part of the school period
Subgroup From Until Day From To Classroom Building
T 0 13/09/2021 20/05/2022 Monday 16:00 20:00 AULA 31 AULARI INTERFACULTATIU CAMPUS ONTINYENT
I 1 13/09/2021 20/05/2022 Monday 18:00 20:00 AULA 31 AULARI INTERFACULTATIU CAMPUS ONTINYENT
L 1 13/09/2021 20/05/2022 Monday 16:00 20:00 AULA 31 AULARI INTERFACULTATIU CAMPUS ONTINYENT
P 1 13/09/2021 20/05/2022 Wednesday 18:00 20:00 AULA 31 AULARI INTERFACULTATIU CAMPUS ONTINYENT
U 1 13/09/2021 20/05/2022 Monday 15:00 16:00 AULA 31 AULARI INTERFACULTATIU CAMPUS ONTINYENT
I 2 13/09/2021 20/05/2022 Wednesday 18:00 20:00 AULA 31 AULARI INTERFACULTATIU CAMPUS ONTINYENT
L 2 13/09/2021 20/05/2022 Wednesday 16:00 20:00 AULA 31 AULARI INTERFACULTATIU CAMPUS ONTINYENT
P 2 13/09/2021 20/05/2022 Wednesday 18:00 20:00 AULA 31 AULARI INTERFACULTATIU CAMPUS ONTINYENT
U 2 13/09/2021 20/05/2022 Wednesday 15:00 16:00 AULA 31 AULARI INTERFACULTATIU CAMPUS ONTINYENT
L 3 13/09/2021 20/05/2022 Monday 16:00 20:00 AULA 31 AULARI INTERFACULTATIU CAMPUS ONTINYENT
L 4 13/09/2021 20/05/2022 Wednesday 16:00 20:00 AULA 31 AULARI INTERFACULTATIU CAMPUS ONTINYENT
Teachers
Tipo aula Subgroup Name and Surnames
I 1 JOSE VICENTE VISCONTI GIJON
I 2 JOSE VICENTE VISCONTI GIJON
L 1 JOSE VICENTE VISCONTI GIJON
L 2 JOSE VICENTE VISCONTI GIJON
L 3 JOSE VICENTE VISCONTI GIJON
L 4 JOSE VICENTE VISCONTI GIJON
P 1 JOSE VICENTE VISCONTI GIJON
P 2 JOSE VICENTE VISCONTI GIJON
T 0 JOSE VICENTE VISCONTI GIJON
U 1 JOSE VICENTE VISCONTI GIJON
U 2 JOSE VICENTE VISCONTI GIJON