Contents

Curso: 2022-23
Subject: 33044 Cellular structure . 6 ECTS
Degrees
Degree Name Cycle Objetive Course Caracter Guia docent assignatura
1100 Degree in Biology 1 1 1 Troncal Veure guia
Group: B
Plazas grado Dates Exams
Cap. Num.Enr.Stud. Lib. From Until Exam date(1t op.) Exam date(2d op.)
82 76 6 30/01/2023 19/05/2023 30/05/2023 23/06/2023
Subgroups
Tipo aula Subgroup Capacity Num.Enr.Stud. Plazas Libres Language Timetable
L 1 16 14 2 Spanish Morning
L 2 16 16 0 Spanish Morning
L 3 16 16 0 Spanish Morning
L 4 16 13 3 Spanish Afternoon
L 5 24 20 4 Spanish Morning
T 0 86 79 7 Spanish Morning
U 1 16 14 2 Spanish Morning
U 2 16 16 0 Spanish Morning
U 3 16 16 0 Spanish Morning
U 4 16 13 3 Spanish Afternoon
U 5 24 20 4 Spanish Morning
Timetable
Second term
Part of the school period
Subgroup From Until Day From To Classroom Building
T 0 30/01/2023 19/05/2023 Tuesday 13:00 14:00 AULA AI-9 AULARI INTERFACULTATIU
L 1 30/01/2023 19/05/2023 Monday 09:30 11:30 LABORATORI 19 EDIFICIO A_PB FAC. BIOLÒGIQUES (BLOC A)
U 1 30/01/2023 19/05/2023 Monday 08:30 09:30 LABORATORI 19 EDIFICIO A_PB FAC. BIOLÒGIQUES (BLOC A)
L 2 30/01/2023 19/05/2023 Tuesday 09:30 11:30 LABORATORI 19 EDIFICIO A_PB FAC. BIOLÒGIQUES (BLOC A)
U 2 30/01/2023 19/05/2023 Tuesday 08:30 09:30 LABORATORI 19 EDIFICIO A_PB FAC. BIOLÒGIQUES (BLOC A)
L 3 30/01/2023 19/05/2023 Wednesday 09:30 11:30 LABORATORI 19 EDIFICIO A_PB FAC. BIOLÒGIQUES (BLOC A)
U 3 30/01/2023 19/05/2023 Wednesday 08:30 09:30 LABORATORI 19 EDIFICIO A_PB FAC. BIOLÒGIQUES (BLOC A)
L 4 30/01/2023 19/05/2023 Thrusday 16:00 17:00 LABORATORI 19 EDIFICIO A_PB FAC. BIOLÒGIQUES (BLOC A)
U 4 30/01/2023 19/05/2023 Thrusday 17:00 18:00 LABORATORI 19 EDIFICIO A_PB FAC. BIOLÒGIQUES (BLOC A)
L 5 30/01/2023 19/05/2023 Friday 09:30 11:30 LABORATORI 19 EDIFICIO A_PB FAC. BIOLÒGIQUES (BLOC A)
U 5 30/01/2023 19/05/2023 Friday 08:30 09:30 LABORATORI 19 EDIFICIO A_PB FAC. BIOLÒGIQUES (BLOC A)
Teachers
Tipo aula Subgroup Name and Surnames
L 1 ROSANA SAEZ PEREZ
L 2 JULIA ALCAIDE POZO
L 3 ROSANA SAEZ PEREZ
L 4 MARIA MICAELA MOLINA NAVARRO
L 5 ESTEBAN JIMENEZ VILLALBA
T 0 CARLOS CRESPO RUPEREZ
U 1 CARLOS CRESPO RUPEREZ
U 2 CARLOS CRESPO RUPEREZ
U 3 CARLOS CRESPO RUPEREZ
U 4 CARLOS CRESPO RUPEREZ
U 5 CARLOS CRESPO RUPEREZ