Contents

Curso: 2022-23
Subject: 33071 Development biology . 4,5 ECTS
Degrees
Degree Name Cycle Objetive Course Caracter Guia docent assignatura
1100 Degree in Biology 1 1 2 Obligatorio Veure guia
Group: A
Plazas grado Dates Exams
Cap. Num.Enr.Stud. Lib. From Until Exam date(1t op.) Exam date(2d op.)
63 45 18 30/01/2023 19/05/2023 01/06/2023 22/06/2023
Subgroups
Tipo aula Subgroup Capacity Num.Enr.Stud. Plazas Libres Language Timetable
L 1 15 11 4 Valencian Morning
L 2 16 12 4 Valencian Morning
L 3 16 13 3 Valencian Morning
L 4 16 9 7 Valencian Morning
T 0 80 45 35 Valencian Morning
U 1 15 11 4 Valencian Morning
U 2 16 12 4 Valencian Morning
U 3 16 13 3 Valencian Morning
U 4 16 9 7 Valencian Morning
Timetable
Second term
Part of the school period
Subgroup From Until Day From To Classroom Building
T 0 30/01/2023 19/05/2023 Monday 09:30 10:30 AULA AI-4 AULARI INTERFACULTATIU
L 1 30/01/2023 19/05/2023 Thrusday 13:00 15:00 LABORATORI 10 EDIFICIO B_P1 FAC. BIOLÒGIQUES (BLOC B)
U 1 30/01/2023 19/05/2023 Thrusday 12:00 13:00 LABORATORI 10 EDIFICIO B_P1 FAC. BIOLÒGIQUES (BLOC B)
L 2 30/01/2023 19/05/2023 Monday 13:00 15:00 LABORATORI 10 EDIFICIO B_P1 FAC. BIOLÒGIQUES (BLOC B)
U 2 30/01/2023 19/05/2023 Monday 12:00 13:00 LABORATORI 10 EDIFICIO B_P1 FAC. BIOLÒGIQUES (BLOC B)
L 3 30/01/2023 19/05/2023 Tuesday 13:00 15:00 LABORATORI 10 EDIFICIO B_P1 FAC. BIOLÒGIQUES (BLOC B)
U 3 30/01/2023 19/05/2023 Tuesday 12:00 13:00 LABORATORI 10 EDIFICIO B_P1 FAC. BIOLÒGIQUES (BLOC B)
L 4 30/01/2023 19/05/2023 Wednesday 13:00 15:00 LABORATORI 10 EDIFICIO B_P1 FAC. BIOLÒGIQUES (BLOC B)
U 4 30/01/2023 19/05/2023 Wednesday 12:00 13:00 LABORATORI 10 EDIFICIO B_P1 FAC. BIOLÒGIQUES (BLOC B)
Teachers
Tipo aula Subgroup Name and Surnames
L 1 JUAN JOSE TARIN FOLGADO
L 2 JUAN JOSE TARIN FOLGADO
L 3 JUAN JOSE TARIN FOLGADO
L 4 JUAN JOSE TARIN FOLGADO
T 0 JUAN JOSE TARIN FOLGADO
U 1 JUAN JOSE TARIN FOLGADO
U 2 JUAN JOSE TARIN FOLGADO
U 3 JUAN JOSE TARIN FOLGADO
U 4 JUAN JOSE TARIN FOLGADO