Contents

Curso: 2022-23
Subject: 33134 Metabolism and regulation . 7,5 ECTS
Degrees
Degree Name Cycle Objetive Course Caracter Guia docent assignatura
1109 Degree in Biochemistry and Biomedical Sciences 1 1 3 Obligatorio Veure guia
Group: A
Plazas grado Dates Exams
Cap. Num.Enr.Stud. Lib. From Until Exam date(1t op.) Exam date(2d op.)
63 56 7 12/09/2022 23/12/2022 27/01/2023 12/06/2023
Subgroups
Tipo aula Subgroup Capacity Num.Enr.Stud. Plazas Libres Language Timetable
I 1 32 27 5 Valencian Morning
I 2 32 28 4 Valencian Morning
I 99 32 2 30 Valencian Morning
L 1 16 12 4 Spanish Afternoon
L 2 16 15 1 Spanish Afternoon
L 3 16 12 4 Valencian Afternoon
L 4 16 16 0 Valencian Afternoon
L 99 16 2 14 Valencian Afternoon
T 0 80 57 23 Valencian Morning
U 1 16 12 4 Spanish Morning
U 2 16 15 1 Spanish Morning
U 3 16 14 2 Valencian Morning
U 4 16 16 0 Valencian Morning
Timetable
First term
Part of the school period
Subgroup From Until Day From To Classroom Building
T 0 12/09/2022 23/12/2022 Monday 09:30 10:30 AULA B-2 FAC. BIOLÒGIQUES (BLOC B)
I 1 12/09/2022 23/12/2022 Wednesday 08:30 10:30 AULA INFORMÀTICA 3 B FAC. BIOLÒGIQUES (BLOC B)
L 1 12/09/2022 23/12/2022 Monday 15:00 19:00 LABORATORI 15 EDIFICIO A_PB FAC. BIOLÒGIQUES (BLOC A)
U 1 12/09/2022 23/12/2022 Monday 11:00 14:00 AULA B-2 FAC. BIOLÒGIQUES (BLOC B)
I 2 12/09/2022 23/12/2022 Thrusday 08:30 10:30 AULA INFORMÀTICA 3 B FAC. BIOLÒGIQUES (BLOC B)
L 2 12/09/2022 23/12/2022 Monday 15:00 19:00 LABORATORI 15 EDIFICIO A_PB FAC. BIOLÒGIQUES (BLOC A)
U 2 12/09/2022 23/12/2022 Wednesday 11:00 14:00 AULA B-2 FAC. BIOLÒGIQUES (BLOC B)
L 3 12/09/2022 23/12/2022 Monday 15:00 19:00 LABORATORI 15 EDIFICIO A_PB FAC. BIOLÒGIQUES (BLOC A)
U 3 12/09/2022 23/12/2022 Monday 11:00 14:00 AULA B-2 FAC. BIOLÒGIQUES (BLOC B)
L 4 12/09/2022 23/12/2022 Monday 15:00 19:00 LABORATORI 15 EDIFICIO A_PB FAC. BIOLÒGIQUES (BLOC A)
U 4 12/09/2022 23/12/2022 Monday 15:00 18:00 AULA B-2 FAC. BIOLÒGIQUES (BLOC B)
Teachers
Tipo aula Subgroup Name and Surnames
I 1 INMACULADA QUILIS BAYARRI
I 2 INMACULADA QUILIS BAYARRI
L 1 INMACULADA QUILIS BAYARRI
L 2 INMACULADA QUILIS BAYARRI
L 3 CRISTINA ROS CARRERO
L 4 CRISTINA ROS CARRERO
T 0 MARIA DEL CARMEN BAÑÓ ARACIL
INMACULADA QUILIS BAYARRI
U 1 INMACULADA QUILIS BAYARRI
U 2 INMACULADA QUILIS BAYARRI
U 3 INMACULADA QUILIS BAYARRI
U 4 INMACULADA QUILIS BAYARRI