Contents

Curso: 2022-23
Subject: 34344 Sports podiatry . 4,5 ECTS
Degrees
Degree Name Cycle Objetive Course Caracter Guia docent assignatura
1208 Degree in Podiatry 1 1 2 Obligatorio Veure guia
Group: A
Plazas grado Dates Exams
Cap. Num.Enr.Stud. Lib. From Until Exam date(1t op.) Exam date(2d op.)
67 38 29 30/01/2023 19/05/2023 06/06/2023 29/06/2023
Subgroups
Tipo aula Subgroup Capacity Num.Enr.Stud. Plazas Libres Language Timetable
L 1 18 9 9 Valencian Morning
L 2 18 11 7 Valencian Morning
L 3 17 9 8 Valencian Morning
L 4 17 10 7 Valencian Morning
P 1 35 18 17 Valencian Morning
P 2 35 21 14 Valencian Morning
T 0 70 39 31 Valencian Morning
U 1 35 18 17 Valencian Morning
U 2 35 21 14 Valencian Morning
Timetable
Second term
All the weeks in the school period
Subgroup From Until Day From To Classroom Building
T 0 30/01/2023 19/05/2023 Thrusday 10:00 12:00 AULA 2-1 FACULTAT d'INFERMERIA i PODOLOGIA
      Tuesday 10:00 12:00 AULA 2-1 FACULTAT d'INFERMERIA i PODOLOGIA
Part of the school period
Subgroup From Until Day From To Classroom Building
L 1 30/01/2023 19/05/2023 Thrusday 15:00 17:00 AULA S-3 SALA MULTIFUNCIONAL FACULTAT d'INFERMERIA i PODOLOGIA
P 1 30/01/2023 19/05/2023 Thrusday 10:00 12:00 AULA 2-1 FACULTAT d'INFERMERIA i PODOLOGIA
U 1 30/01/2023 19/05/2023 Tuesday 14:00 15:00 AULA 2-1 FACULTAT d'INFERMERIA i PODOLOGIA
L 2 30/01/2023 19/05/2023 Thrusday 17:00 19:00 AULA S-3 SALA MULTIFUNCIONAL FACULTAT d'INFERMERIA i PODOLOGIA
P 2 30/01/2023 19/05/2023 Tuesday 10:00 12:00 AULA 2-1 FACULTAT d'INFERMERIA i PODOLOGIA
U 2 30/01/2023 19/05/2023 Tuesday 14:00 15:00 AULA 2-1 FACULTAT d'INFERMERIA i PODOLOGIA
L 3 30/01/2023 19/05/2023 Tuesday 15:00 17:00 AULA S-3 SALA MULTIFUNCIONAL FACULTAT d'INFERMERIA i PODOLOGIA
L 4 30/01/2023 19/05/2023 Tuesday 17:00 19:00 AULA S-3 SALA MULTIFUNCIONAL FACULTAT d'INFERMERIA i PODOLOGIA
Teachers
Tipo aula Subgroup Name and Surnames
L 1 LUCÍA CARBONELL JOSE
ADRIAN JORDA VALLES
L 2 LUCÍA CARBONELL JOSE
ADRIAN JORDA VALLES
L 3 LUCÍA CARBONELL JOSE
ADRIAN JORDA VALLES
L 4 LUCÍA CARBONELL JOSE
ADRIAN JORDA VALLES
P 1 LUCÍA CARBONELL JOSE
P 2 LUCÍA CARBONELL JOSE
T 0 LUCÍA CARBONELL JOSE
ADRIAN JORDA VALLES
U 1 LUCÍA CARBONELL JOSE
U 2 LUCÍA CARBONELL JOSE