Contents

Curso: 2022-23
Subject: 34351 Podiatric surgery I . 6 ECTS
Degrees
Degree Name Cycle Objetive Course Caracter Guia docent assignatura
1208 Degree in Podiatry 1 1 2 Obligatorio Veure guia
Group: A
Plazas grado Dates Exams
Cap. Num.Enr.Stud. Lib. From Until Exam date(1t op.) Exam date(2d op.)
65 38 27 30/01/2023 19/05/2023
Subgroups
Tipo aula Subgroup Capacity Num.Enr.Stud. Plazas Libres Language Timetable
L 1 17 9 8 Valencian Morning
L 2 17 10 7 Valencian Morning
L 3 17 9 8 Valencian Morning
L 4 17 11 6 Valencian Morning
P 1 34 18 16 Valencian Morning
P 2 34 21 13 Valencian Morning
T 0 68 39 29 Spanish Morning
U 1 34 18 16 Valencian Morning
U 2 34 21 13 Valencian Morning
Timetable
Second term
All the weeks in the school period
Subgroup From Until Day From To Classroom Building
T 0 30/01/2023 19/05/2023 Monday 08:00 10:00 AULA 2-1 FACULTAT d'INFERMERIA i PODOLOGIA
Part of the school period
Subgroup From Until Day From To Classroom Building
L 1 30/01/2023 19/05/2023 Monday 15:00 17:00 S-4 TALLER D'ORTOPODOLOGIA FACULTAT d'INFERMERIA i PODOLOGIA
P 1 30/01/2023 19/05/2023 Monday 08:00 10:00 AULA 2-1 FACULTAT d'INFERMERIA i PODOLOGIA
U 1 30/01/2023 19/05/2023 Wednesday 08:00 10:00 AULA 2-1 FACULTAT d'INFERMERIA i PODOLOGIA
L 2 30/01/2023 19/05/2023 Monday 15:00 17:00 S-4 TALLER D'ORTOPODOLOGIA FACULTAT d'INFERMERIA i PODOLOGIA
P 2 30/01/2023 19/05/2023 Monday 08:00 10:00 AULA 2-1 FACULTAT d'INFERMERIA i PODOLOGIA
U 2 30/01/2023 19/05/2023 Friday 08:00 10:00 AULA 2-1 FACULTAT d'INFERMERIA i PODOLOGIA
L 3 30/01/2023 19/05/2023 Monday 15:00 17:00 S-4 TALLER D'ORTOPODOLOGIA FACULTAT d'INFERMERIA i PODOLOGIA
L 4 30/01/2023 19/05/2023 Monday 15:00 17:00 S-4 TALLER D'ORTOPODOLOGIA FACULTAT d'INFERMERIA i PODOLOGIA
Teachers
Tipo aula Subgroup Name and Surnames
L 1 EMMANUEL MARIA NAVARRO FLORES
L 2 EMMANUEL MARIA NAVARRO FLORES
L 3 EMMANUEL MARIA NAVARRO FLORES
L 4 EMMANUEL MARIA NAVARRO FLORES
P 1 EMMANUEL MARIA NAVARRO FLORES
P 2 EMMANUEL MARIA NAVARRO FLORES
T 0 EMMANUEL MARIA NAVARRO FLORES
MARÍA JOSÉ CHIVA MIRALLES
XAVIER GARRIDO CASTELLS
U 1 EMMANUEL MARIA NAVARRO FLORES
U 2 EMMANUEL MARIA NAVARRO FLORES