Contents

Curso: 2022-23
Subject: 34352 Podiatric surgery II . 6 ECTS
Degrees
Degree Name Cycle Objetive Course Caracter Guia docent assignatura
1208 Degree in Podiatry 1 1 3 Obligatorio Veure guia
Group: A
Plazas grado Dates Exams
Cap. Num.Enr.Stud. Lib. From Until Exam date(1t op.) Exam date(2d op.)
60 41 19 30/01/2023 19/05/2023 25/05/2023 27/06/2023
Subgroups
Tipo aula Subgroup Capacity Num.Enr.Stud. Plazas Libres Language Timetable
L 1 16 11 5 Valencian Afternoon
L 2 17 11 6 Valencian Afternoon
L 3 16 10 6 Valencian Afternoon
L 4 17 10 7 Valencian Afternoon
P 1 31 21 10 Valencian Afternoon
P 2 32 21 11 Valencian Afternoon
T 0 63 42 21 Spanish Afternoon
U 1 31 21 10 Valencian Afternoon
U 2 32 21 11 Valencian Afternoon
Timetable
Second term
All the weeks in the school period
Subgroup From Until Day From To Classroom Building
T 0 30/01/2023 19/05/2023 Monday 19:00 21:00 AULA 1-6 FACULTAT d'INFERMERIA i PODOLOGIA
      Friday 19:00 21:00 AULA 1-6 FACULTAT d'INFERMERIA i PODOLOGIA
      Wednesday 19:00 21:00 AULA 1-6 FACULTAT d'INFERMERIA i PODOLOGIA
Part of the school period
Subgroup From Until Day From To Classroom Building
L 1 30/01/2023 19/05/2023 Friday 08:00 10:00 AULA S-3 SALA MULTIFUNCIONAL FACULTAT d'INFERMERIA i PODOLOGIA
P 1 30/01/2023 19/05/2023 Wednesday 19:00 21:00 AULA 1-6 FACULTAT d'INFERMERIA i PODOLOGIA
U 1 30/01/2023 19/05/2023 Wednesday 19:00 21:00 AULA 1-6 FACULTAT d'INFERMERIA i PODOLOGIA
L 2 30/01/2023 19/05/2023 Friday 10:00 12:00 AULA S-3 SALA MULTIFUNCIONAL FACULTAT d'INFERMERIA i PODOLOGIA
P 2 30/01/2023 19/05/2023 Friday 19:00 21:00 AULA 1-6 FACULTAT d'INFERMERIA i PODOLOGIA
U 2 30/01/2023 19/05/2023 Friday 19:00 21:00 AULA 1-6 FACULTAT d'INFERMERIA i PODOLOGIA
L 3 30/01/2023 19/05/2023 Friday 12:00 14:00 AULA S-3 SALA MULTIFUNCIONAL FACULTAT d'INFERMERIA i PODOLOGIA
L 4 30/01/2023 19/05/2023 Friday 08:00 10:00 AULA S-3 SALA MULTIFUNCIONAL FACULTAT d'INFERMERIA i PODOLOGIA
Teachers
Tipo aula Subgroup Name and Surnames
L 1 MARÍA JOSÉ CHIVA MIRALLES
L 2 MARÍA JOSÉ CHIVA MIRALLES
L 3 MARÍA JOSÉ CHIVA MIRALLES
L 4 MARÍA JOSÉ CHIVA MIRALLES
P 1 MARÍA JOSÉ CHIVA MIRALLES
P 2 MARÍA JOSÉ CHIVA MIRALLES
T 0 MARÍA JOSÉ CHIVA MIRALLES
XAVIER GARRIDO CASTELLS
U 1 MARÍA JOSÉ CHIVA MIRALLES
U 2 MARÍA JOSÉ CHIVA MIRALLES