Contents

Curso: 2022-23
Subject: 34803 Digital systems I . 6 ECTS
Degrees
Degree Name Cycle Objetive Course Caracter Guia docent assignatura
1402 Degree in Telecommunications Electronic Engineering 1 1 1 Obligatorio Veure guia
Group: A
Plazas grado Dates Exams
Cap. Num.Enr.Stud. Lib. From Until Exam date(1t op.) Exam date(2d op.)
96 70 26 30/01/2023 19/05/2023 29/05/2023 23/06/2023
Subgroups
Tipo aula Subgroup Capacity Num.Enr.Stud. Plazas Libres Language Timetable
L 1 16 9 7 Spanish Morning
L 2 16 12 4 Spanish Morning
L 3 16 13 3 Spanish Afternoon
L 4 16 8 8 Valencian Afternoon
L 5 16 15 1 Valencian Morning
L 6 16 13 3 Valencian Morning
P 1 47 31 16 Spanish Morning
P 2 49 39 10 Valencian Morning
T 0 96 70 26 Spanish Morning
Timetable
Second term
Part of the school period
Subgroup From Until Day From To Classroom Building
T 0 30/01/2023 19/05/2023 Friday 11:30 13:30 AULA AE 4.3 E.T.S. D'ENGINYERIA
      Wednesday 09:00 11:00 AULA AE 4.3 E.T.S. D'ENGINYERIA
L 1 30/01/2023 19/05/2023 Thrusday 11:30 14:30 LABORATORI LE 3.0.6 E.T.S. D'ENGINYERIA
P 1 30/01/2023 19/05/2023 Wednesday 09:00 11:00 AULA AE 4.3 E.T.S. D'ENGINYERIA
L 2 30/01/2023 19/05/2023 Friday 11:30 14:30 LABORATORI LE 3.0.6 E.T.S. D'ENGINYERIA
P 2 30/01/2023 19/05/2023 Friday 11:30 13:30 AULA AE 2.1.7 E.T.S. D'ENGINYERIA
      Wednesday 09:00 11:00 AULA AE 2.1.7 E.T.S. D'ENGINYERIA
L 3 30/01/2023 19/05/2023 Friday 11:30 14:30 LABORATORI LE 3.0.4 E.T.S. D'ENGINYERIA
L 4 30/01/2023 19/05/2023 Tuesday 11:30 14:30 LABORATORI PROCESADO DIGITAL DE SENYALS 3.1.2 E.T.S. D'ENGINYERIA
L 5 30/01/2023 19/05/2023 Wednesday 11:30 14:30 LABORATORI PROCESADO DIGITAL DE SENYALS 3.1.2 E.T.S. D'ENGINYERIA
L 6 30/01/2023 19/05/2023 Monday 15:00 18:00 LABORATORI LE 3.0.4 E.T.S. D'ENGINYERIA
      Wednesday 15:00 18:00 LABORATORI LE 3.0.5 E.T.S. D'ENGINYERIA
Teachers
Tipo aula Subgroup Name and Surnames
L 1 ALFREDO ROSADO MUÑOZ
L 2 ANGEL LLOSA GUILLEN
L 3 JOSE ALBERTO VALERO BIOT
DAVID CALVO DIAZ-ALDAGALAN
L 4 MANUEL BATALLER MOMPEAN
DAVID CALVO DIAZ-ALDAGALAN
L 5 ALFREDO ROSADO MUÑOZ
L 6 DAVID CALVO DIAZ-ALDAGALAN
P 1 ALFREDO ROSADO MUÑOZ
P 2 MANUEL BATALLER MOMPEAN
T 0 ALFREDO ROSADO MUÑOZ